2014 Commentary
Re: Long-term survival of participants in the Prostate Cancer Prevention Trial Ian M. Thompson, Jr.1, Catherine M. Tangen2, Phyllis J. Goodman2 Asian J Androl : 414-414; 10.4103/1008-682X.125714 Full Text | PDF [1962]
Optimal treatment for castration‑resistant prostate cancer Kouji Izumi, Mikio Namiki Asian J Androl : 498-498; 10.4103/1008-682X.126380 Full Text | PDF [1956]
Digit ratio links prenatal hormone exposure with adult lung function Denise Brooks McQuade Asian J Androl : 499-499; 10.4103/1008-682X.123682 Full Text | PDF [1983]
Lycopene and male infertility: do we know enough? Tarita Pakrashi, Sergio Oehninger Asian J Androl : 500-500; 10.4103/1008-682X.127818 Full Text | PDF [1914]
Solving a bottleneck in animal models of peyronie's disease Selim Cellek1, William Stebbeds1, David J Ralph2 Asian J Androl : 639-639; 10.4103/1008-682X.126395 Full Text | PDF [1932]
Re: commentary on 'Decline of semen quality during IVF is not associated with subjective male stress' Kazem Nouri1, Brigitte Litschauer2, Michael Sator1, Denise Tiringer1, Johannes Ott1, Katherina Walch1, Lukas A Hefler3, Clemens B Tempfer4 Asian J Androl : 640-640; 10.4103/1008-682X.129853 Full Text | PDF [1920]
Commentary on 'Decline of semen quality during IVF is not associated with subjective male stress' Gerhard Haidl Asian J Androl : 640-640; 10.4103/1008-682X.126376 Full Text | PDF [1906]
Sperm retrieval rates and ICSI outcomes for men with nonobstructive azoospermia and the health of resulting offspring Erma Z Drobnis Asian J Androl : 641-641; doi: 10.4103/1008-682X.126381 Full Text | PDF [1960]
Re: gene mapping of serotoninergic system polymorphisms provides insight on pathology and treatment of men with lifelong premature ejaculation Paddy KC Janssen, Ron van Schaik, Berend Olivier, Marcel D Waldinger Asian J Androl : 643-643; 10.4103/1008-682X.126375 Full Text | PDF [1889]
Gene mapping of serotoninergic system polymorphisms provides insight on pathology and treatment of men with lifelong premature ejaculation Theodore R Saitz1, Ege Can Serefoglu2 Asian J Androl : 643-643; 10.4103/1008-682X.126372 Full Text | PDF [1864]
Better provision and marshalling of data needed to provide evidence of immunocontraception Trevor G Cooper Asian J Androl : 644-644; 10.4103/1008-682X.126393 Full Text | PDF [1884]
Prospects for clinically relevant epigenetic tests in the andrology laboratory Kenneth I Aston1, Douglas T Carrell1,2,3 Asian J Androl : 782-782; doi: 10.4103/1008-682X.125415 Abstract |Full Text | PDF [2447]
Re: New insights into SET protein during mouse spermatogenesis Yu‑Gui Cui Asian J Androl : 783-783; 10.4103/1008-682X.131708 Full Text | PDF [2480]
New insights into SET protein during mouse spermatogenesis Marc Yeste Asian J Androl : 783-783; 10.4103/1008-682X.131065 Full Text | PDF [2350]
Bacteria and the prostate: infertility versus symptoms Michel A Pontari Asian J Androl : 784-784; 10.4103/1008-682X.131709 Full Text | PDF [2477]
A possible means of countering the underdiagnosis of Klinefelter Syndrome Steffi Werler, Joachim Wistuba
Asian J Androl : 785-785; 10.4103/1008-682X.125902 Full Text | PDF [2348]
Re: fasting times in serum PSA assay Cheryl K Lau, Maggie Guo, Jeannine A Viczko, Christopher T Naugler Asian J Androl : 786-786; 10.4103/1008-682X.125408 Full Text | PDF [2376]
Fasting times in serum PSA assay Xiang Xu, Julia Lipianskaya, Jiaoti Huang Asian J Androl : 786-786; 10.4103/1008-682X.125405 Full Text | PDF [2333]
The impact of male overweight on semen quality and outcome of assisted reproduction Kristian Leisegang1, Ralf Henkel2 Asian J Androl : 787-787; 10.4103/1008-682X.133321 Full Text | PDF [2369]
Circumcision standards: can we improve further? Roland Donat Asian J Androl : 917-917; 10.4103/1008- 682X.133328 Full Text | PDF [1532]
Complex and time‑consuming laboratory modifications are not always necessary to improve outcome Thomas Freour Asian J Androl : 918-918; doi: 10.4103/1008-682X.132473 Full Text | PDF [1510]
Glucocorticoid metabolism in testicular tissue: a key to fertility? Christine Aurich Asian J Androl : 919-919; 10.4103/1008-682X.132467 Full Text | PDF [1515]
Is number of chiasmata an etiological factor of male infertility? Maciej Kurpisz, Marta Olszewska Asian J Androl : 920-920; 10.4103/1008-682X.136442 Full Text | PDF [1456]
Re: Is number of chiasmata an etiological factor of male infertility? Zaida Sarrate, Francesca Vidal, Joan Blanco Asian J Androl : 921-921; doi: 10.4103/1008-682X.137681 Full Text | PDF [1457]
Findings from a Prostate Cancer Screening Programme in a Japanese population Weranja K B Ranasinghe1, Raj Persad2 Asian J Androl : 922-922; doi: 10.4103/1008-682X.135128 Full Text | PDF [1480]
|